Cisco Firepower 1010 NGFW Appliance
Cisco Firepower 1010 NGFW Appliance
Overview:
The Cisco Firepower® 1000 Series is a family of three threat-focused Next-Generation Firewall (NGFW) security platforms that deliver business resiliency through superior threat defense. It offers exceptional sustained performance when advanced threat functions are enabled. The 1000 Series’ throughput range addresses use cases from the small office, home office, remote branch office to the Internet edge. The 1000 Series platforms run Cisco Firepower Threat Defense (FTD). Support for Cisco® Adaptive Security Appliance (ASA) Firewall will be added in a later release.
Enterprise-grade protection for small offices
Protect your business while you grow your business. The Firepower 1000 Series offers performance, ease of use, and deep visibility and control to detect and stop threats fast. Its design optimizes security services without degrading network performance.
Features and benefits
Protects against advanced threats
Application visibility and control, next-generation intrusion prevention system, advanced malware protection, and URL filtering work together to provide enterprise-level protection.
Performance and reliability
Inspect up to three times higher throughput than the prior generation. Customers can enable security services with zero degradation.
Better encrypted traffic inspection
Seventy percent of today's Internet traffic is encrypted. Better secure and protect your traffic against hidden threats.
The power of the portfolio
Works with security tools like Cisco Threat Response to detect and stop threats across your environment.
Cisco Firepower 1010 NGFW Appliance
Technical Specifications:
Cisco Firepower 1000 Series | ||||
---|---|---|---|---|
Features | Firepower 1010 | Firepower 1120 | Firepower 1140 | |
Throughput: Firewall (FW) + Application Visibility and Control (AVC) (1024B) | 650 Mbps | 1.5 Gbps | 2.2 Gbps | |
Throughput: FW + AVC + Intrusion Prevention System (IPS) (1024B) | 650 Mbps | 1.5 Gbps | 2.2 Gbps | |
Throughput: FW + AVC (450B) | 225 Mbps | 550 Mbps | 800 Mbps | |
Throughput: FW + AVC + IPS (450B) | 225 Mbps | 550 Mbps | 800 Mbps | |
Maximum concurrent sessions, with AVC | 100K | 200K | 400K | |
Maximum new connections per second, with AVC | 6K | 15K | 22K | |
Transport Layer Security (TLS) | 150 Mbps | 700 Mbps | 1 Gbps | |
Throughput: NGIPS (1024B) | 650 Mbps | 1.5 Gbps | 2.2 Gbps | |
Throughput: NGIPS (450B) | 225 Mbps | 550 Mbps | 800 Mbps | |
IPSec VPN throughput (1024B TCP w/Fastpath) | 300 Mbps | 1 Gbps | 1.2 Gbps | |
Cisco Firepower Device Manager (local management) | Yes | Yes | Yes | |
Centralized management | Centralized configuration, logging, monitoring, and reporting are performed by the Management Center or alternatively in the cloud with Cisco Defense Orchestrator | |||
AVC | Standard, supporting more than 4000 applications, as well as geolocations, users, and websites | |||
AVC: OpenAppID support for custom, open-source application detectors | Standard | |||
Cisco Security Intelligence | Standard, with IP, URL, and DNS threat intelligence | |||
Cisco Firepower NGIPS | Available; can passively detect endpoints and infrastructure for threat correlation and Indicators of Compromise (IoC) intelligence | |||
Cisco Advanced Malware Protection (AMP) for Networks | Available; enables detection, blocking, tracking, analysis, and containment of targeted and persistent malware, addressing the attack continuum both during and after attacks. Integrated threat correlation with Cisco AMP for Endpoints is also optionally available. | |||
Cisco AMP Threat Grid sandboxing | Available | |||
URL filtering: number of categories | More than 80 | |||
URL filtering: number of URLs categorized | More than 280 million | |||
Automated threat feed and IPS signature updates | Yes: class-leading Collective Security Intelligence (CSI) from the Cisco Talos® group | |||
Third-party and open-source ecosystem | Open API for integrations with third-party products; Snort® and OpenAppID community resources for new and specific threats | |||
High availability and clustering | Active/standby | |||
Cisco Trust Anchor Technologies | Cisco Firepower 1000 Series platforms include Trust Anchor Technologies for supply chain and software image assurance. Please see the section below for additional details. | |||
Hardware specifications | ||||
Dimensions (H x W x D) | 1.82 x 7.85 x 8.07 in. | 1.72 x 17.2 x 10.58 in. | 1.72 x 17.2 x 10.58 in. | |
Form factor (rack units) | DT | 1RU | 1RU | |
Integrated I/O | 8 x RJ-45 | 8 x RJ-45, 4 x SFP | 8 x RJ-45, 4 x SFP | |
Integrated network management ports | 1 x 10M/100M/1GBASE-T Ethernet port (RJ-45) | 1 x 10M/100M/1GBASE-T Ethernet port (RJ-45) | 1 x 10M/100M/1GBASE-T Ethernet port (RJ-45) | |
Serial port | 1 x RJ-45 console | 1 x RJ-45 console | 1 x RJ-45 console | |
USB | 1 x USB 3.0 Type-A (500mA) | 1 x USB 3.0 Type-A (500mA) | 1 x USB 3.0 Type-A (500mA) | |
Storage | 1 x 200 GB | 1 x 200 GB | 1 x 200 GB | |
Power supply configuration | +12V and -53.5V | +12V | +12V | |
AC input voltage | 100 to 240V AC | 100 to 240V AC | 100 to 240V AC | |
AC maximum input current | < 2A at 100V, < 1A at 240V | < 2A at 100V, < 1A at 240V | < 2A at 100V, < 1A at 240V | |
AC maximum output power | 115W (55W of +12V and 60W of - 53.5V) | 100W | 100W | |
AC frequency | 50 to 60 Hz | 50 to 60 Hz | 50 to 60 Hz | |
AC efficiency | >88% at 50% load | >85% at 50% load | >85% at 50% load | |
Redundancy | None | None | None | |
Fans | None | 1 integrated fan | 1 integrated fan | |
Noise | 0 dBA | 31.7 dBA @ 25C, 56.8 dBA at highest system performance | 34.2 dBA @ 25C, 56.8 dBA at highest system performance | |
Rack mountable | Yes. Separate kit must be ordered. | Yes. Fixed-mount brackets included (2-post). | Yes. Fixed-mount brackets included (2-post). | |
Weight | 3 lb (1.36 kg) | 8 lb (3.63 kg) | 8 lb (3.63 kg) | |
Temperature: operating | 32 to 104°F (0 to 40°C) | 32 to 104°F (0 to 40°C) | 32 to 104°F (0 to 40°C) | |
Temperature: nonoperating | -13 to 158°F (-25 to 70°C) | -13 to 158°F (-25 to 70°C) | -13 to 158°F (-25 to 70°C) | |
Humidity: operating | 90% noncondensing | 90% noncondensing | 90% noncondensing | |
Humidity: nonoperating | 10 to 90% noncondensing | 10 to 90% noncondensing | 10 to 90% noncondensing | |
Altitude: operating | 9843 ft (max) 3000 m (max) |
9843 ft (max) 3000 m (max) |
9843 ft (max) 3000 m (max) |
|
Altitude: nonoperating | 15,000 ft (max) | 15,000 ft (max) | 15,000 ft (max) | |
Specification | ||||
Regulatory compliance | Products comply with CE markings per directives 2004/108/EC and 2006/108/EC | |||
Safety |
|
|||
EMC: emissions |
|
|||
EMC: immunity |
|