FortiGate 70F
รายละเอียดสินค้าโดยย่อ
ติดตั้งฟรี กรุงเทพและปริมณฑล
- IPS 1.4 Gbps
- NGFW 1 Gbps
- Threat Protection 800 Mbps
- Interface Multiple GE RJ45 | Variants with internal storage
Specifications
| Hardware Specifications | |
| GE RJ45 WAN/DMZ Ports | 2/1 |
| GE RJ45 Internal Ports | 5 |
| GE RJ45 FortiLink Ports (Default) | 2 |
| Wireless Interface | - |
| USB Ports | 1 |
| Console (RJ45) | 1 |
| Internal Storage | - |
| Trusted Platform Module (TPM) | No |
| Bluetooth Low Energy (BLE) | No |
| System Performance - Enterprise Traffic Mix | |
| IPS Throughput | 1.4 Gbps |
| NGFW Throughput | 1 Gbps |
| Threat Protection Throughput | 800 Mbps |
| System Performance and Capacity | |
| Firewall Throughput (1518/512/64 byte UDP packets) | 10/10/6 Gbps |
| Firewall Latency (64 byte UDP packets) | 2.54 μs |
| Firewall Throughput (Packets Per Second) | 9 Mpps |
| Concurrent Sessions (TCP) | 1.5 M |
| New Sessions/Second (TCP) | 35 000 |
| Firewall Policies | 5000 |
| IPsec VPN Throughput (512 byte) 1 | 6.1 Gbps |
| Gateway-to-Gateway IPsec VPN Tunnels | 200 |
| Client-to-Gateway IPsec VPN Tunnels | 500 |
| SSL-VPN Throughput 6 | 405 Mbps |
| Concurrent SSL-VPN Users (Recommended Maximum, Tunnel Mode) | 200 |
| SSL Inspection Throughput (IPS, avg. HTTPS) 3 | 700 Mbps |
| SSL Inspection CPS (IPS, avg. HTTPS) 3 | 500 |
| SSL Inspection Concurrent Session (IPS, avg. HTTPS) 3 | 100 000 |
| Application Control Throughput (HTTP 64K) 2 | 1.8 Gbps |
| CAPWAP Throughput (HTTP 64K) | 8.5 Gbps |
| Virtual Domains (Default / Maximum) | 10 / 10 |
| Maximum Number of FortiSwitches Supported | 24 |
| Maximum Number of FortiAPs (Total / Tunnel Mode) | 64 / 32 |
| Maximum Number of FortiTokens | 500 |
| High Availability Configurations | Active-Active, Active-Passive, Clustering |
เขียนรีวิวสินค้าของคุณเอง