Barracuda 340
รายละเอียดสินค้าโดยย่อ
Highly demanding enterprise networks require full-featured application delivery that optimizes application load balancing and performance while providing protection from an ever-expanding list of intrusions and attacks.
Product Spotlight
- • Multiport platform with fiber and copper network interfaces
- • Advanced Layer 4 & Layer 7 load balancing
- • SSL offloading & application acceleration
- • Global Server Load Balancing for applicationdelivery across data centers
- • Comprehensive attack protection and Data Loss Prevention
| MODEL COMPARISON | 240 | 340 | 540 | 640 |
| CAPACITY | ||||
| Maximum Throughput | 100M | 1.2 Gbps | 5 Gbps | 5 Gbps |
| Real Servers Supported | 10 | 35 | 100 | 250 |
| HTTP Throughput | 1 Gbps | 3.6 Gbps | 3.6 Gbps | |
| HTTPS (SSL) Throughput | 250 Mbps | 1 Gbps | 1.3 Gbps | |
| Max. Compression Throughput | 2 Gbps | 2 Gbps | ||
| Layer 4 Concurrent TCP Connections | 500K | 4M | 14M | 16M |
| Layer 4 TCP Connections per second | 40K | 40K | 120K | 165K |
| HTTP Connections per second | 17K | 24K | 60K | |
| HTTPS (SSL) Terminations per sec (2K Keys) | 200 | 1400 | 8300 | |
| HARDWARE | ||||
| Rackmount Chassis | 1U | 1U | 1U | 1U |
| Dimensions (in) | 16.8x1.8x9 | 16.8x1.7.16 | 16.8x1.7.16 | 16.8x1.7.18 |
| Weight (lb) | 8 | 12 | 12 | 18 |
| 10/100 Copper Ethernet NICs | 2 | |||
| 1 Gb Copper | 4 | 8 | 8 | |
| 10 Gb Copper | ||||
| 10 Gb Fiber NICs | ||||
| AC Input Current (amps) | 0.3 | 0.46 | 0.6 | 1 |
| FEATURES | ||||
| Availability | ||||
| Layer 4 Load Balancing | / | / | / | / |
| Layer 7 Load Balancing | / | / | / | |
| High Availability Cluster | / | / | / | |
| Global Server Load Balancing | / | / | ||
| Link Bonding | / | / | ||
| Application Delivery | ||||
| SSL Offloading | / | / | / | |
| Content Routing | / | / | / | |
| AD and Kerberos Integration | / | / | / | |
| HTTP Compression | / | / | / | |
| Content Caching | / | / | / | |
| Hardware Based SSL Offloading | / | |||
| SSL hardware acceleration | / | |||
| Application Security | ||||
| Inbound Attack Protection | / | / | ||
| Outbound Data Theft Protection | / | / | ||
| Protection Against DDoS Attacks | / | / | ||
เขียนรีวิวสินค้าของคุณเอง