Juniper SRX345
รายละเอียดสินค้าโดยย่อ
สินค้านี้ประกอบด้วย
- [SRX345-SYS-JB] SRX345 Services Gateway includes hardware (16GE, 4x MPIM slots, 4G RAM, 8G Flash, power supply, cable, and RMK) and Junos Software Base (Firewall, NAT, IPSec, Routing, MPLS and Switching).
- [PAR-ND-SRX345JB] PSS Next Day Support for SRX345-SYS-JB
Option เพิ่ม
- [SRX345-CS-BUN-1] 1-year subscription for Application Security, IPS, AV, URL filtering and Anti-Spam for SRX345 ราคา 45,000 บาท
PRODUCT OVERVIEW
Requires a software package to complete the systemJuniper Networks SRX300 line of services gateways delivers a great networking and security solution that supports the changing needs of cloud-enabled enterprise networks. Whether rolling out new services and applications across locations, connecting to the cloud, or trying to achieve operational efficiency, the SRX300 line helps organizations realize their business objectives while providing scalable, easy-to-manage, secure connectivity and advanced threat mitigation capabilities.
For the perimeter, the SRX300 line offers a comprehensive suite of application security services, threat defenses, and intelligence services. The services consist of intrusion prevention system (IPS), application security user role-based firewall controls, and on-box and cloud-based antivirus, anti-spam, and enhanced web filtering, protecting networks from the content-borne threats. Best suited for midsize to large distributed enterprise locations consisting of up to 200 users, the SRX345 Services Gateway consolidates security, routing, switching, and WAN connectivity in a 1U form factor. The SRX345 supports up to 5 Gbps firewall and 800 Mbps IPsec VPN in a single, consolidated, cost-effective networking and security platform.
|
Juniper SRX345
TECHNICAL SPECIFICATIONS
Specifications are provided by the manufacturer. Refer to the manufacturer for an explanation of the print speed and other ratings.
Networking | ||||
Compliant Standards: | IEEE 802.1p , IEEE 802.1x | |||
Connectivity Technology: | Wired | |||
Data Link Protocol: | Ethernet , Fast Ethernet , Frame Relay , Gigabit Ethernet , HDLC , MLFR , MLPPP , PPP | |||
Data Transfer Rate: | 5 Gbps | |||
Features: | Anti-spam protection , Anti-virus protection , DDos attack prevention , Dead Peer Detection (DPD) , DHCP client , DHCP relay , DHCP server , DiffServ Code Point (DSCP) support , Firewall protection , Front to back airflow , Generic Routing Encapsulation (GRE) , Inspect SSL Encrypted Traffic , Intrusion Prevention System (IPS) , IPSec NAT-Traversal (NAT-T) , IPv4 support , IPv6 support , J-Flow , Label Distribution Protocol (LDP) , LLDP support , MACsec support , NAT support , PAT support , Quality of Service (QoS) , Rapid Spanning Tree Protocol (RSTP) support , Spanning Tree Protocol (STP) support , URL filtering , Virtual Private LAN Service (VPLS) , VPN support , Weighted Random Early Detection (WRED) | |||
Form Factor: | Rack-mountable | |||
Network Transport Protocol: | DDNS , DHCP , DNS , IPSec , PPPoE , RSVP | |||
Ports Qty: | 16 | |||
Remote Management Protocol: | CLI , HTTP , SNMP , SSH , Telnet | |||
Routing Protocol: | BGP , DVMRP , ECMP , IGMP , IGMPv2 , IS-IS , MPLS , MSDP , OSPF , OSPFv3 , PIM-DM , PIM-SM , PIM-SSM , RIP-1 , RIP-2 , Static IP routing , VRRP | |||
Type: | Security appliance | |||
Interface Provided | ||||
Connector Type: | RJ-45 | |||
Qty: | 8 | |||
Type: | 1000Base-T | |||
Connector Type: | SFP (mini-GBIC) | |||
Type: | 1000Base-X | |||
Qty: | 1 | |||
Type: | Console | |||
Type: | Mini-USB | |||
Connector Type: | Type A | |||
Type: | USB 2.0 | |||
Type: | Management | |||
Miscellaneous | ||||
Authentication Method: | Secure Shell (SSH) , X.509 certificates | |||
Compliant Standards: | FCC Class A certified , RoHS2 | |||
Encryption Algorithm: | 256-bit AES , 256-bit SHA , DES , IKE , IKEv2 , MD5 , PKI , SHA-1 , SSL , Triple DES | |||
Height (Rack Units): | 1 | |||
Environmental Parameters | ||||
Humidity Range Operating: | 10 - 90% (non-condensing) | |||
Max Operating Temperature: | 104 °F | |||
Min Operating Temperature: | 32 °F | |||
Header | ||||
Brand: | Juniper | |||
Compatibility: | PC | |||
Manufacturer: | Netscreen | |||
Model: | SRX345 Services Gateway | |||
Packaged Quantity: | 1 | |||
Product Line: | Juniper Networks | |||
OS Provided | ||||
Type: | JUNOS | |||
Power Device | ||||
Power Consumption Operational: | 122 Watt | |||
Type: | Internal power supply | |||
Slot Provided | ||||
Free Qty: | 4 | |||
Total Qty: | 4 | |||
Capacity | ||||
Type: | IPv4 routing table entries | |||
Value: | 2000000 | |||
Type: | IPv6 routing table entries | |||
Value: | 1000000 | |||
Type: | Concurrent sessions | |||
Value: | 512000 | |||
Type: | Security policies | |||
Value: | 4000 | |||
Type: | Maximum number of NAT rules | |||
Value: | 2000 | |||
Type: | MAC addresses | |||
Value: | 15000 | |||
Type: | IPSec VPN tunnels | |||
Value: | 2048 | |||
Type: | GRE tunnels | |||
Value: | 1024 | |||
Type: | Security zones | |||
Value: | 64 | |||
Type: | Virtual routers | |||
Value: | 128 | |||
Type: | Virtual interfaces (VLANs) | |||
Value: | 3000 | |||
Type: | Maximum number of users | |||
Value: | 200 | |||
Performance | ||||
Type: | Firewall throughput (64-byte packet size) | |||
Value: | 700 Kpps | |||
Type: | Firewall throughput (IMIX) | |||
Value: | 2 Gbps | |||
Type: | Firewall throughput (1518-byte packet size) | |||
Value: | 5 Gbps | |||
Type: | VPN throughput (IPSec) | |||
Value: | 300 Mbps | |||
Type: | VPN throughput (1400-byte packet size) | |||
Value: | 800 Mbps | |||
Type: | IPS throughput | |||
Value: | 500 Mbps | |||
Type: | Connection rate | |||
Value: | 20000 connections per second | |||
Dimensions & Weight | ||||
Depth: | 14.6 in | |||
Height: | 1.7 in | |||
Weight: | 10.8 lbs | |||
Width: | 17.4 in | |||
Expansion Slots | ||||
Type: | Expansion slot | |||
Flash Memory | ||||
Installed Size: | 8 GB | |||
Hard Drive | ||||
Type: | SSD | |||
IP Telephony | ||||
VoIP Protocols: | SDP | |||
RAM | ||||
Installed Size: | 4 GB | |||
Juniper SRX345
เขียนรีวิวสินค้าของคุณเอง