Juniper SRX320
รายละเอียดสินค้าโดยย่อ
สินค้านี้ประกอบด้วย
- [SRX320-SYS-JB] SRX320 Services Gateway includes hardware (8GE, 4G RAM, 8G Flash, power adapter and cable) and Junos Software Base (Firewall, NAT, IPSec, Routing, MPLS and Switching). RMK not included
- [PAR-ND-SRX320JB] PSS Next Day Support for SRX320-SYS-JB
Option เพิ่ม
- [SRX320-CS-BUN-1] 1-year subscription for Application Security, IPS, AV, URL filtering and Anti-Spam for SRX320 ราคา 15,000 บาท
Requires a software package to complete the systemJuniper Networks SRX300 line of services gateways delivers a great networking and security solution that supports the changing needs of cloud-enabled enterprise networks. Whether rolling out new services and applications across locations, connecting to the cloud, or trying to achieve operational efficiency, the SRX300 line helps organizations realize their business objectives while providing scalable, easy-to-manage, secure connectivity and advanced threat mitigation capabilities.
For the perimeter, the SRX300 line offers a comprehensive suite of application security services, threat defenses, and intelligence services. The services consist of intrusion prevention system (IPS), application security user role-based firewall controls, and on-box and cloud-based antivirus, anti-spam, and enhanced web filtering, protecting networks from the content-borne threats. Securely connecting small distributed enterprise locations consisting of up to 50 users, the SRX320 Services Gateway consolidates security, routing, switching, and WAN connectivity in a small desktop device. The SRX320 supports up to 1 Gbps firewall and 250 Mbps IPsec VPN in a single, consolidated, cost-effective networking and security platform.
|
Juniper SRX320
Specifications are provided by the manufacturer. Refer to the manufacturer for an explanation of the print speed and other ratings.
Networking | ||||
Compliant Standards: | IEEE 802.1p , IEEE 802.1x | |||
Connectivity Technology: | Wired | |||
Data Link Protocol: | Ethernet , Fast Ethernet , Frame Relay , Gigabit Ethernet , HDLC , MLFR , MLPPP , PPP | |||
Features: | Anti-spam protection , Anti-virus protection , DDos attack prevention , Dead Peer Detection (DPD) , DHCP client , DHCP relay , DHCP server , DiffServ Code Point (DSCP) support , Firewall protection , Front to back airflow , Generic Routing Encapsulation (GRE) , Inspect SSL Encrypted Traffic , Intrusion Prevention System (IPS) , IPSec NAT-Traversal (NAT-T) , IPv4 support , IPv6 support , J-Flow , Label Distribution Protocol (LDP) , LLDP support , MACsec support , NAT support , PAT support , Quality of Service (QoS) , Rapid Spanning Tree Protocol (RSTP) support , Spanning Tree Protocol (STP) support , URL filtering , Virtual Private LAN Service (VPLS) , VPN support , Weighted Random Early Detection (WRED) | |||
Form Factor: | Desktop | |||
Network Transport Protocol: | DDNS , DHCP , DNS , IPSec , PPPoE , RSVP | |||
Ports Qty: | 8 | |||
Power Over Ethernet (PoE): | PoE+ | |||
Remote Management Protocol: | CLI , HTTP , SNMP , SSH , Telnet | |||
Routing Protocol: | BGP , DVMRP , ECMP , IGMP , IGMPv2 , IS-IS , MPLS , MSDP , OSPF , OSPFv3 , PIM-DM , PIM-SM , PIM-SSM , RIP-1 , RIP-2 , Static IP routing , VRRP | |||
Type: | Security appliance | |||
Interface Provided | ||||
Connector Type: | RJ-45 | |||
Qty: | 6 | |||
Type: | 1000Base-T (PoE+) | |||
Connector Type: | SFP (mini-GBIC) | |||
Qty: | 2 | |||
Type: | 1000Base-X | |||
Qty: | 1 | |||
Type: | Console | |||
Type: | Mini-USB | |||
Connector Type: | Type A | |||
Type: | USB 2.0 | |||
Miscellaneous | ||||
Authentication Method: | Secure Shell (SSH) , X.509 certificates | |||
Compliant Standards: | FCC Class A certified , RoHS2 | |||
Encryption Algorithm: | 256-bit AES , 256-bit SHA , DES , IKE , IKEv2 , MD5 , PKI , SHA-1 , SSL , Triple DES | |||
Environmental Parameters | ||||
Humidity Range Operating: | 10 - 90% (non-condensing) | |||
Max Operating Temperature: | 104 °F | |||
Min Operating Temperature: | 32 °F | |||
Header | ||||
Brand: | Juniper | |||
Compatibility: | PC | |||
Manufacturer: | Netscreen | |||
Model: | SRX320 Services Gateway | |||
Packaged Quantity: | 1 | |||
Product Line: | Juniper Networks | |||
OS Provided | ||||
Type: | JUNOS | |||
Power Device | ||||
Power Consumption Operational: | 27 Watt | |||
Type: | External power adapter | |||
Slot Provided | ||||
Free Qty: | 2 | |||
Total Qty: | 2 | |||
Capacity | ||||
Type: | IPv4 routing table entries | |||
Value: | 256000 | |||
Type: | IPv6 routing table entries | |||
Type: | Concurrent sessions | |||
Value: | 64000 | |||
Type: | Security policies | |||
Value: | 1000 | |||
Type: | Maximum number of NAT rules | |||
Type: | MAC addresses | |||
Value: | 15000 | |||
Type: | IPSec VPN tunnels | |||
Value: | 256 | |||
Type: | GRE tunnels | |||
Type: | Security zones | |||
Value: | 16 | |||
Type: | Virtual routers | |||
Value: | 32 | |||
Type: | Virtual interfaces (VLANs) | |||
Value: | 128 | |||
Type: | Maximum number of users | |||
Value: | 50 | |||
Performance | ||||
Type: | Firewall throughput (64-byte packet size) | |||
Value: | 200 Kpps | |||
Type: | Firewall throughput (IMIX) | |||
Value: | 500 Mbps | |||
Type: | Firewall throughput (1518-byte packet size) | |||
Value: | 1 Gbps | |||
Type: | VPN throughput (IPSec) | |||
Value: | 80 Mbps | |||
Type: | VPN throughput (1400-byte packet size) | |||
Value: | 250 Mbps | |||
Type: | IPS throughput | |||
Value: | 100 Mbps | |||
Type: | Connection rate | |||
Value: | 5000 connections per second | |||
Dimensions & Weight | ||||
Depth: | 7.5 in | |||
Height: | 1.7 in | |||
Weight: | 3.33 lbs | |||
Width: | 11.8 in | |||
Expansion Slots | ||||
Type: | Expansion slot | |||
Flash Memory | ||||
Installed Size: | 8 GB | |||
IP Telephony | ||||
VoIP Protocols: | SDP | |||
RAM | ||||
Installed Size: | 4 GB | |||
Juniper SRX320
เขียนรีวิวสินค้าของคุณเอง