Check Point 5100
The Check Point 5100 Next Generation Security Gateway combines the most comprehensive security protections to safeguard your small enterprise and branch office deployments. The 5100 delivers high performance and port modularity for higher port capacity. This powerful Next Generation Security Gateway is optimized to deliver threat prevention for your enterprise or branch offices against present and future threats to secure your critical assets and environments.
Product Features
|
Check Point 5100
Header | ||||
Brand: | Check Point | |||
Compatibility: | PC | |||
Manufacturer: | Check Point Software | |||
Model: | Next Generation Security Gateway | |||
Packaged Quantity: | 1 | |||
Product Line: | Check Point 5100 | |||
Interface Provided | ||||
Connector Type: | RJ-45 | |||
Qty: | 5 | |||
Type: | 1000Base-T | |||
Qty: | 1 | |||
Type: | 1000Base-T (management) | |||
Qty: | 2 | |||
Type: | USB | |||
Connector Type: | RJ-45/micro-USB | |||
Type: | Console | |||
Miscellaneous | ||||
Compliant Standards: | C-Tick , EN 60950-1 , FCC , IEC 60950-1 , ISO 14001 , RCM , REACH , RoHS , TUV GS , UL 60950-1 , VCCI | |||
Networking | ||||
Compliant Standards: | IEEE 802.3ad (LACP) | |||
Connectivity Technology: | Wired | |||
Data Link Protocol: | Ethernet , Fast Ethernet , Gigabit Ethernet | |||
Features: | Anti-spam protection , Antivirus analysis , Application filtering , E-mail protection , Firewall protection , Identity Awareness , IGMP filtering , Intrusion Prevention System (IPS) , IPSec Virtual Private Network (VPN) , Multicast Border Gateway Protocol (MBGP) , NAT support , Open Shortest Path First (OSPF) , PIM-DM snooping , PIM-SM snooping , Source-Specific Multicast (SSM) , URL filtering | |||
Type: | Security appliance | |||
Power Device | ||||
Installed Qty: | 1 | |||
Nominal Voltage: | AC 120/230 V | |||
Type: | Internal power supply | |||
Slot Provided | ||||
Total Qty: | 1 | |||
RAM | ||||
Installed Size: | 8 GB | |||
Service & Support | ||||
Bundled Services: | 1 Year Next Generation Threat Prevention (NGTP) service | |||
Expansion Slots | ||||
Type: | Expansion slot | |||
Hard Drive | ||||
Installed Qty: | 1 | |||
Type: | HDD | |||
Performance | ||||
Type: | IPS throughput | |||
Value: | 2.45 Gbps | |||
Type: | Firewall throughput | |||
Value: | 14.5 Gbps | |||
Type: | NGFW throughput | |||
Value: | 2.2 Gbps | |||
Type: | Threat prevention throughput | |||
Value: | 450 Mbps | |||
**ซื้อ Check Point 5100 กับเราคุ้มค่าที่สุด **